<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OMG! as3-signals are faster than events!!!!!1</title>
	<atom:link href="http://va.lent.in/blog/2010/01/27/omg-as3-signals-are-faster-than-events1/feed/" rel="self" type="application/rss+xml" />
	<link>http://va.lent.in/blog/2010/01/27/omg-as3-signals-are-faster-than-events1/</link>
	<description>Making things move since 1999</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:58:24 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Yanis  Benson</title>
		<link>http://va.lent.in/blog/2010/01/27/omg-as3-signals-are-faster-than-events1/#comment-117</link>
		<dc:creator>Yanis  Benson</dc:creator>
		<pubDate>Sat, 06 Mar 2010 09:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://va.lent.in/blog/?p=253#comment-117</guid>
		<description>Haha! No, callbacks can be slower than signals.
You forgot one essential part - to check &quot;if (callback != null)&quot;. In a real program, half of the times callbacks are null, and for null cases my signals code is 3+ times faster than callbacks.</description>
		<content:encoded><![CDATA[<p>Haha! No, callbacks can be slower than signals.<br />
You forgot one essential part &#8211; to check &#8220;if (callback != null)&#8221;. In a real program, half of the times callbacks are null, and for null cases my signals code is 3+ times faster than callbacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Дмитрий</title>
		<link>http://va.lent.in/blog/2010/01/27/omg-as3-signals-are-faster-than-events1/#comment-108</link>
		<dc:creator>Дмитрий</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://va.lent.in/blog/?p=253#comment-108</guid>
		<description>http://jacksondunstan.com/turbosignals</description>
		<content:encoded><![CDATA[<p><a href="http://jacksondunstan.com/turbosignals" rel="nofollow">http://jacksondunstan.com/turbosignals</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diomas</title>
		<link>http://va.lent.in/blog/2010/01/27/omg-as3-signals-are-faster-than-events1/#comment-64</link>
		<dc:creator>Diomas</dc:creator>
		<pubDate>Wed, 27 Jan 2010 07:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://va.lent.in/blog/?p=253#comment-64</guid>
		<description>С колбэками это хорошо, Вы, Валентин, стебок :)</description>
		<content:encoded><![CDATA[<p>С колбэками это хорошо, Вы, Валентин, стебок :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentin</title>
		<link>http://va.lent.in/blog/2010/01/27/omg-as3-signals-are-faster-than-events1/#comment-57</link>
		<dc:creator>Valentin</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://va.lent.in/blog/?p=253#comment-57</guid>
		<description>Indeed. But callbacks will be faster anywhere.</description>
		<content:encoded><![CDATA[<p>Indeed. But callbacks will be faster anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Penner</title>
		<link>http://va.lent.in/blog/2010/01/27/omg-as3-signals-are-faster-than-events1/#comment-55</link>
		<dc:creator>Robert Penner</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://va.lent.in/blog/?p=253#comment-55</guid>
		<description>The Debug Player isn&#039;t the best for measuring performance.</description>
		<content:encoded><![CDATA[<p>The Debug Player isn&#8217;t the best for measuring performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec McEachran</title>
		<link>http://va.lent.in/blog/2010/01/27/omg-as3-signals-are-faster-than-events1/#comment-54</link>
		<dc:creator>Alec McEachran</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://va.lent.in/blog/?p=253#comment-54</guid>
		<description>As it happens, I wrote the performance test code at the behest of a couple of other coders who were interested in the results. It might have been useful to compare it with callbacks, but my difficulty with callbacks are that they are less manageable over large projects. Thank you for adding a comparison with callbacks.

The purpose of my producing graphs was to demonstrate the relative speed differences at a casual glance. You might have poured scorn over my choice of graph: 3D? I was careful to say explicitly that you shouldn&#039;t take my results as scientific, so the graphs are purely illustrative. They are easier to read, and allow busy developers (who are the vast majority of people who look at my blog) to understand the results as quickly as possible.

Other than that, I find your tone unreasonable and offensive. Certainly I didn&#039;t say anything stupid, even if it is trivial. I didn&#039;t claim that my results were original, that they were important or that they deserved attention. Of all the posts on the internet that your bile could have been targeted towards, I find it really strange that you should aim it at mine.</description>
		<content:encoded><![CDATA[<p>As it happens, I wrote the performance test code at the behest of a couple of other coders who were interested in the results. It might have been useful to compare it with callbacks, but my difficulty with callbacks are that they are less manageable over large projects. Thank you for adding a comparison with callbacks.</p>
<p>The purpose of my producing graphs was to demonstrate the relative speed differences at a casual glance. You might have poured scorn over my choice of graph: 3D? I was careful to say explicitly that you shouldn&#8217;t take my results as scientific, so the graphs are purely illustrative. They are easier to read, and allow busy developers (who are the vast majority of people who look at my blog) to understand the results as quickly as possible.</p>
<p>Other than that, I find your tone unreasonable and offensive. Certainly I didn&#8217;t say anything stupid, even if it is trivial. I didn&#8217;t claim that my results were original, that they were important or that they deserved attention. Of all the posts on the internet that your bile could have been targeted towards, I find it really strange that you should aim it at mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
